BECK index
Movie Mirrors Index

Best Movies of 1940

Movie Mirrors

by Sanderson Beck

Movie Mirrors Introduction

Abbreviations
 Title

Min.

c S M H P V En Ed
 Abe Lincoln in Illinois 110   b  8  8  6  7  8  8  8
 All This, and Heaven Too 141   b  6  6  6  7  6  7  7
 Arise, My Love 110   b  6  6  7      7  7
 Bank Dick, The 72   b  8  8  6  9  8  7  6
 Biscuit Eater, The 80   b  7  6  4      5  6
 Blue Bird, The 83   c  5  4  7  4  6  5  6
 Boom Town 119   b  6  6  6  7  5  7  6
 Broadway Melody of 1940 102   b  7  6  5  5  5  6  5
 Brother Orchid 88   b  7  7  5  5  6  7  7
 Castle On the Hudson 77   b  5  6  5   6  6  5
 Christmas in July 67   b  8  7  6  6  7  6  6
 City for Conquest 99   b  6  6  6  6  6  6  6
 Comrade X 90   b  6  5  6  5  5  6  5
 Dance, Girl, Dance 90   b  6  5  5  6  4  5  6
 Dark Command, The 94   b  6  6  5  8  6  6  5
 Dispatch from Reuters, A 90   b  6  5  6      6  7
 Down Argentine Way 89   c  4  6  5  5  6  6  5
 Dr. Ehrlich's Magic Bullet 103   b  8  7  7    5  8  9
 Earl of Chicago, The 87   b  7  5  5   3  5  6
 Edison, the Man 107   b  6  6  6  6  5  7  8
 Escape 98   b  6  6  6   4  6  7
 Fighting 69th, The 79   b  7  5  5  5  6  7  7
 Foreign Correspondent 120   b  8  8  8  9  8  7  7
 Gaslight 84   b    7  8  7  7  7  6
 Ghost Breakers, The 82   b  6  6  7  6  6  6  5
 Go West 81   b  5  4  6  6  5  6  5
 Grapes of Wrath, The 128   b  8  8  8  9  7  8  8
 Great Dictator, The 125   b  8  7  6  9  8  9  9
 Great McGinty, The 81   b  7  6  6  6  7  6  6
 Hired Wife 96   b  6  6  4      6  5
 His Girl Friday 92   b  8  8  8  9  8  9  8
 House of the Seven Gables, The 89   b  6  6  4  8 5  6  7
 Howards of Virginia, The 116   b  6  5  4  3  5  6  7
 I Love You Again 99   b  6  7  5  7  7  6  5
 I Take This Woman 98   b  4  4  4      6  7
 It All Came True 97   b  5  5  5   4  6  5
 Kitty Foyle 108   b  4  7  6  7  6  6  6
 Knute Rockne All American 98   b  6  6  4  5  6  7  8
 Lady In Question, The 80   b  5  5  5  5  3  6  5
 Lady with Red Hair, The 78   b  5  5  5      5  6
 Letter, The 95   b  8  7  8  7  8  7  7
 Little Nellie Kelly 99   b  5  5  5  5  5  6  5
 Long Voyage Home, The 105   b  8  7  6  8  7  7  7
 Man I Married, The 77   b  6  6  5   4  6  7
 Mark of Zorro, The 93   b  6  7  7  8  7  7  6
 Mortal Storm, The 100   b  7  7  6  7  7  7  8
 My Favorite Wife 88   b  6  6  7  9  6  7  6
 My Little Chickadee 83   b  6  5  5  9  6  7  6
 My Love Came Back 85   b  6  5  4   5  6  6
 New Moon 105   b  5  5  5  5  5  6  5
 Night Train to Munich 95   b  7  6  7  8  6  7  6
 No Time for Comedy 93   b  6  5  5      5  6
 North West Mounted Police 125   c  5  4  5  7  6  6  5
 Northwest Passage 126   c  7  7  7  6  6  7  7
 One Night in the Tropics 82   b  6  5  4  4  5  6  5
 Philadelphia Story, The 112   b  7  8  8  9  8  9  8
 Pride and Prejudice 118   b  8  8  8  7  7  8  8
 Primrose Path, The 93   b  6  5  4  7  5  6  6
 Rebecca 130   b  8  8  8  9  8  8  7
 Remember the Night 94   b  6  6  5    6  6  7
 Return of Frank James, The 89   c  7  6  5  5  6  6  5
 Rhythm on the River 92   b  6  6  5  6  5  6  5
 Road to Singapore 85   b  6  5  4  6  5  6  5
 Santa Fe Trail 110   b  5  4  6  6  5  6  5
 Sea Hawk, The 127   b  8  8  7  7  7  7  7
 Seven Sinners 87   b  6  6  5  5  6  6  5
 Shop Around the Corner, The 99   b  8  7  6  7  7  8  8
 Strange Cargo 113   b  7  6  5  5  5  6  5
 Stranger on the 3rd Floor 64   b  6  6  5  7  6  6  5
 Susan and God 117   b  6  5  5  5  6  5  6
 They Drive by Night 95   b  6  7  6  7  7  6  6
 Thief of Bagdad, The 106   c  8  8  8  9  7  7  7
 Third Finger, Left Hand 96   b  4  4  4   5  6  6
 Three Faces West 79   b  6  5  4  5  4  5  6
 Tom Brown's School Days 81   b  6  5  5  4  5  5  6
 Torrid Zone 88   b  6  7  6   4  6  5
 Vigil in the Night 96   b  6  6  4   3  5  6
 Virginia City 118   b  6  5  5  6  6  6  5
 Waterloo Bridge 109   b  6  7  6  7  6  7  7
 Westerner, The 100   b  6  7  6  7  7  6  5
 Young Tom Edison 86   b  6  6  5  6  5  6  7

Abbreviations
b = black and white
c = color
S = Scheuer's rating
M = Maltin's rating
H = Halliwell's rating
P = Martin & Porter's rating
V = Videohound's rating
En = Beck's entertainment value
Ed = Beck's educational value

More Movies from 1940

1913-1926 1927-1929
1930
1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959

Sanderson Beck’s List of the Greatest Movies of All Time
Sanderson Beck’s List of the Greatest Movies in Alphabetical Order

Movie Mirrors Index

BECK index