BECK index
Movie Mirrors Index

Best Movies of 1927-1929

Movie Mirrors

by Sanderson Beck

Movie Mirrors Introduction

Abbreviations
 Title  Year

Min.

c S M H P V En Ed
 Barbed Wire (silent)  1927 79       5      6  7
 Captain Salvation (silent)  1927 87  b            5  5
 College (silent)  1927 66   6 6  5  6  7  5  4
 End of St. Petersburg, The (silent)  1927 87  b 7  6  6 7 5 6
 General, The (silent)  1927 79  b  8 8 8 9 8  7  6
 It (silent)  1927 77  b 6 5 5 5 5  5  4
 Jazz Singer, The  1927 88  b 6 5 8 6 5  7  7
 Kid Brother, The (silent)  1927 82  b 8 8 8 7  6  5
 King of Kings, The (silent)  1927 112  b 6 6 6 5 5  6  7
 Love of Sunya, The (silent)  1927 78  b 6 4  5  6
 Metropolis (silent)  1927 123  b 7 8 7 9 8  7  7
 Napoleon (silent)  1927 232  8 8 8 9 8  7  8
 Old San Francisco (silent)  1927 88  b 5 3  5  4
 Student Prince in Old Heidelberg, The (silent)  1927 78  b 7 8 7 5  5  4
 Sunrise: A Song of Two Humans (silent)  1927 95  b 8 8 6 7 5  5  5
 Wings (silent)  1927 139  b 8 5 5 7 5  5  5
 Cameraman, The (silent)  1928 70  b 8 6 7 7 8  6  5
 Circus, The (silent)  1928 71  b 8 7 5 5 7  6  5
 Crowd, The (silent)  1928 93  b 8 8 7 8 8  6  7
 Noah's Ark  1928 100  b 6 5 6 5 4  5  5
 Our Dancing Daughters (silent)  1928 84  b 6 6 5 5 5  5  5
 Passion de Jeanne d'Arc, La (silent)  1928 82   b  8 8  8  9  8  7  8
 Sadie Thompson (silent)  1928 91  b 7 6 5 5 6  5  5
 Show People (silent)  1928 79  b 6 7 4 7 6  5 4
 Speedy (silent)  1928 85  b 7 6 6 6  6 5
 Steamboat Bill, Jr. (silent)  1928 71  b 8 6 5 8 7  6  5
 Trail of '98, The (silent)  1928 87  b 6 5 4  5  5
 White Shadows in the South Seas (silent)  1928 85  b 6 5 4 5  4  5
 Wind, The (silent)  1928 79  b 8 8 7 7 8  6  6
 Broadway Melody, The  1929 100  b 4 5 5 3 5  5  5
 Cocoanuts, The  1929 93  b 6 6 6  6  5  6  5
 Disraeli  1929 87  b 6 6 5 6 6  6  7
 Dynamite  1929 127  b   6 6      6  6
 Hallelujah!  1929 100  b 7 7 6  7  7  6  6
 Love Parade, The  1929 107  b 5 6 6 5  5  4
 Marianne  1929 111  b 6 6 5      5  4
 Spite Marriage (silent)  1929 75  b 6 5  7  6  6  5
 Sunny Side Up  1929 121  b 6 6 5      5  4
 Virginian, The  1929 91  b 6 5 5 7 6  6  5
 Wild Party, The  1929 77  b 6 5  5  5
 Wise Girls  1929 97  b        5  4

Abbreviations
b = black and white
c = color
S = Scheuer's rating
M = Maltin's rating
H = Halliwell's rating
P = Martin & Porter's rating
V = Videohound's rating
En = Beck's entertainment value
Ed = Beck's educational value

1913-1926 1927-1929
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959

Sanderson Beck’s List of the Greatest Movies of All Time
Sanderson Beck’s List of the Greatest Movies in Alphabetical Order

Movie Mirrors Index

BECK index